| Squadrons of the Belgian Air Force 1946 - 2010 |
| Squadron |
Wing |
Period | Base |
Types of aircraft used |
| 1 Sm./Esc. | 2 & 3 Wing | 11/47 > Current | Florennes, Bierset | Spitfire F.14, F-84E/G/F, Mirage 5BA/BD, F-16A(M)/B(M) |
| 2 Sm./Esc. | 2 & 3 Wing | 11/47 > 2000 | Florennes | Spitfire F.14, Oxford, F-84E/G/F, Mirage 5BA/BD/BR, F16A/B |
| 3 Sm./Esc. | 2 Wing | 01/50 > 10/60 | Florennes | Spitfire F.14, Oxford, F-84E/G/F |
| 4 Sm./Esc. | 1 Wing | 12/49 > 05/57 | Beauvechain | Spitfire F.14, Oxford, Meteor F.4/F.8/T.7 |
| 5 Sm./Esc. | 9 Wing | 05/85 > Current | Goetsenhoven | Marchetti |
| 7 Sm./Esc. | 7 & 9 Wing | 0351 > 11/63 - 11/71 > 2004 | Chièvres, Brustem, Beauvechain | Meteor F.8/T.7, Oxford, Hunter F.4/F.6, Fouga, Alpha Jet |
| 8 Sm./Esc. | 7, 2 & 3 Wing | 06/51 > 11/63 - 07/71 > ../89 | Chièvres, Bierset | Meteor F.8/T.7, Hunter F.4/F.6, Mirage 5 BA/BD/BR |
| 9 Sm./Esc. | 7 Wing | 0652 > 03/57 - 11/71 > 06/85 - 2007 > Current | Chièvres, Brustem, Beauvechain | Meteor F.8/T.7, Hunter F.4/F.6, Fouga, Marchetti |
| 10 Sm./Esc. | 1 Wing | 11/49 > 09/57 | Beauvechain | Mosquito NF.30/TT.3, Meteor NF.11 |
| 11 Sm./Esc. | 1 & 9 Wing | 07/51 > 11/60 - 05/71 - 04 | Beauvechain, Brustem | Mosquito NF.30, Meteor NF.11/F.8, Canuck, T33A, Alpha Jet |
| 15 Sm./Esc. OCTU | AOP/Wing Heli | 07/47 > 05/54 -07/04 < Current | Schaffen , Bützweilerhof (D.), Brasschaat, Bierset | Auster AOP.6, Chipmunck, Piper L18C Super Cub, Agusta A109BA |
| 16 Sm./Esc. | AOP/Wing Heli | 08/53 > 05/54 -07/04 < Current | Bützweilerhof (D.), Brasschaat, Bierset | Auster AOP.6, Piper L18C Super Cub, Agusta A109BA |
| 17 Sm./Esc | Wing Heli | 07/04 < Current | Bierset | Agusta A109BA |
| 18 Sm./Esc | Wing Heli | 07/04 < Current | Bierset | Agusta A109BA |
| 20 Sm./Esc. | 15 Wing | 04/46 > Current | Evere, Melsbroek | C-47B, C-119F/G, C-130H |
| 21 Sm./Esc. | 15 Wing | 04/46 > Current | Evere, Melsbroek | Anson, C-47B, Dominie, Hurricane II, Magister, Oxford, Proctor, C-119G, DC-4/-6, Pembroke, Aero Commander, HS748, Mystère, Merlin, B727, Falcon, Embraer ERJ 135/ERJ 145 |
| 22 Sm./Esc. | 9 Wing | 09/53 > 04/60 | Bierset | Meteor F.8/T.7, F-84E/G, Hunter F.4/F.6 |
| 23 Sm./Esc. | 10 Wing | 09/51 > 2001 | Chièvres,Geilenkirchen (D.), Weelde, Kleine Brogel | Spitfire F.14, Oxford, F-84E/G/F, F-104G, TF-104G, F-16A/B |
| 24 Sm./Esc. | 5 Wing | 02/54 > 05/55 | Chièvres, Sylt (D.) | Meteor F.8 |
| 25 Sm./Esc. | 13 Wing | 12/53> 07/58 | Koksijde, Brustem | Meteor F.8/T.7 |
| 26 Sm./Esc. | 9 Wing | 07/54 > 04/60 | Bierset | Meteor F.8/T.7, F-84E/G, Hunter F.4/F.6 |
| 27 Sm./Esc. | 10 Wing | 09/51 > 06/62 | Chièvres,Geilenkirchen (D.), Weelde, Kleine Brogel | Spitfire F.14, F-84E/G/F |
| 29 Sm./Esc. | 13 Wing | 12/53 > 07/58 | Koksijde, Brustem | Meteor F.8/T.7 |
| 30 Sm./Esc. | 9 Wing | 10/55 > 10/56 | Bierset | Meteor F.8/T.7, F-84E/G |
| 31 Sm./Esc. | 10 Wing | 10/51 > Current | Chièvres,Geilenkirchen (D.), Weelde, Kleine Brogel | Spitfire F.14, F-84E/G/F, T-33A, F-104G, TF-104G, F-16A/B |
| 33 Sm./Esc. | 13 Wing | 12/53 >05/57 - 01/87 > 12/99 | Koksijde, Brustem | Meteor F.8/T.7, Fouga |
| 40 Sm./Esc. | 15 Wing | 04/54 > 06/54 - 06/60 > 01/73 10/74 > Current | Melsbroek, Koksijde | C-119G, HSS-1/S-58C, Sea King, Alouette III (Marine Flight/Flight Marine). |
| 42 Sm./Esc. | 1, 2, 3, 9 Wing | 10/54 > 12/93 | Wahn (D.), Brustem, Beauvechain, Bierset, Florennes | Auster AOP.6, TR-33A, Oxford, RF-84G, RF-84F, Mirage 5BR/BD/BA |
| 50 Sm./Esc. | 3 & 13 Wing | 7/59 > 06/90 | Malmedy, Bierset, Düren (D.) | Nike Ajax/Hercules |
| 51 Sm./Esc. | 3 & 13 Wing | 7/59 > 06/89 | Elsenborn, Blankenheim (D.) | Nike Ajax/Hercules |
| 52 Sm./Esc. | 3 & 13 Wing | 7/59 > 06/85 | Malmedy, Bierset, Euskirchen (D.) | Nike Ajax/Hercules |
| 53 Sm./Esc. | 3, 13 & 9 Wing | 7/59 > 06/83 | Elsenborn, Pütz (D.), Kaster (D.) | Nike Ajax/Hercules |
| 54 Sm./Esc. | 9 Wing | 5/62 > 06/89 | Bierset, Sonsbeck (D.), Xanten (D.) | Nike Hercules |
| 55 Sm./Esc. | 9 Wing | 5/62 > 06/85 | Bierset, Elsenborn, Kapellen-Erft (D.) | Nike Ajax/Hercules |
| 56 Sm./Esc. | 9 Wing | 11/63 > 08/91 | Elsenborn, Grefrath (D.) | Nike Hercules |
| 57 Sm./Esc. | 13 & 9 Wing | 10/75 > 09/83 | Erle (D.) | Nike Hercules |
| 80Sq UAV | - | 07/04 > Current | Elsenborn | B-Hunter UAV |
| 349 Sm./Esc. | 1 & 10 Wing | 01/43 > Current | Beauvechain, Kleine Brogel | Spitfire F.16/F.14, Meteor F.4/F8, Hunter F.4, Canuck, F104G, TF104G, F-16A(M)/B(M) |
| 350 Sm./Esc. | 1 & 2 Wing | 02/42 > Current | Beauvechain, Florennes | Spitfire F.16/F.14, Meteor F.4/F8, Hunter F.4, Canuck, F104G, TF104G, F-16A(M)/B(M) |
| Hulpsm./Esc. Aux. | 1 & 13 Wing | 12/49 > 02/58 | Beauvechain, Brustem | Spitfire IX/F.14, Meteor F.4/F.8 |
| Jachtvliegschool- Ecole de Chasse | - | 01/48 > 07/58 | Koksijde, Brustem | Spitfire F.14, Oxford, Meteor F.4/F.8/T.7, Harvard, Martinet |
| Flight 600/Target Towing Flight | JVS/EC, 13W | 03/47 ...>... 11/63. | Koksijde [Det. Sylt (D.), Solenzara (F.)] | Martinet, Mosquito TT.3/6, Meteor F.8/ T.7 |
| OCU F-16 | 1 & 10W | 09/86 > Current | Beauvechain, Kleine Brogel | F-16A(M)/B(M) |
| Flight VZZ/PSV | - | 11/66 > 06/71 | Brustem,Bierset | Meteor T.7, T33A |
Last updated 28/09/09 15:04 Daniel Brackx